Beginning in January 1967, modules were serialized (each starting with 1001). Until late 1969, Modular System records were kept by MODULE rather than SYSTEM Serial Number. The list below indicates Purchasers of each Modular System, with serial numbers of the 910 Power Supply, along with a partial configuration of the system. |
910 s/n | 901 | 901A | 901B | 904A | 904B | 902 | 911 | Sold To | Date |
none | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Viera | 05.08.68 |
1048 | 1 | 3 | 9 | 1 | 1 | 3 | 3 | United Artists | 05.17.68 |
1049 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | Peter Nero | 05.20.68 |
1050 | 1 | 2 | 5 | 1 | 1 | 2 | 2 | Scott Textor | 06.04.68 |
1051 | 1 | 3 | 9 | 1 | 1 | 3 | 3 | Columbia Records | 06.14.68 |
1052 | 1 | 2 | 5 | 1 | 1 | 3 | 2 | Penn State | 06.19.68 |
1053 | 1 | 3 | 9 | 1 | 1 | 3 | 3 | Alan McClure | 06.20.68 |
1054 | 1 | 3 | 9 | 1 | 1 | 3 | 3 | Leith Stevens | 06.27.68 |
1055 | 1 | 3 | 9 | 1 | 1 | 3 | 3 | Grant & Murtaugh | 07.01.68 |
1056 | 1 | 3 | 9 | 1 | 1 | 3 | 3 | Dick Lavsky | 07.06.68 |
1057 | 0 | 1 | 5 | 1 | 1 | 3 | 3 | Joseph Olive | 07.11.68 |
1058 | 1 | 3 | 9 | 1 | 1 | 3 | 3 | Frank's Drum Shop | 07.12.68 |
1059 | 1 | 3 | 9 | 1 | 1 | 3 | 3 | Warner Brothers | 07.19.68 |
1060 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | Univ Northern Illinois | 07.19.68 |
1061 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | Duke University | 08.02.68 |
1062 | 1 | 3 | 9 | 1 | 1 | 3 | 3 | Bruce Hatch | 08.02.68 |
1065 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | University of Iowa | 08.16.68 |
1066 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | University of Manchester | 08.21.68 |
Click Here to Request Information on other Modules or Systems |