Moog Modular Systems
Manufactured by the R.A. Moog Company, Trumansburg, New York
Beginning in January 1967, modules were serialized (each starting with 1001). Until late 1969, Modular System records were kept by MODULE rather than SYSTEM Serial Number. The list below indicates Purchasers of each Modular System, with serial numbers of the 910 Power Supply, along with a partial configuration of the system.

910 s/n 901 901A 901B 904A 904B 902 911 Sold To Date
1068 1 3 9 1 1 3 3 The Rolling Stones 09.03.68
1069 3 0 0 1 1 2 2 J. Donald Robb 09.18.68
1070 1 3 9 1 1 3 3 University of California 09.18.68
none 1 1 3 1 0 2 2 M-Z-H 09.20.68
1071 1 3 9 1 1 3 3 Walter Sear 09.28.68
1072 2 1 4 1 1 5 2 Jacksonville University 10.09.68
1073 1 3 9 1 0 3 3 Moog 10.16.68
1074 1 1 2 1 0 2 2 Moog 10.19.68
1075 1 1 2 1 0 2 2 Univ Southern Mississippi 10.25.68
1076 2 0 0 1 0 2 1 Kent State 10.25.68
1077 1 3 9 1 1 3 3 The Byrds 10.25.68
1078 1 3 9 1 1 3 3 J-Mar 11.01.68
1079 1 3 9 1 1 3 3 Thomas 11.07.68
1080 0 1 5 1 1 3 2 Gwinn Sound 11.07.68
1081 0 1 3 0 0 2 2 Centaur Film Company 11.21.68
1085 0 2 3 1 1 1 2 DePaul University 12.09.68
1086 1 2 6 1 1 4 4 University of Buffalo 12.13.68
1087 1 3 9 1 1 3 3 Temple University 12.13.68

This is just a Partial List...
Click Here to Request Information on other Modules or Systems

Return