Moog Modular Systems

Customer list from the Original Shipping Records, R.A.Moog Company, Trumansburg, New York
Beginning in January 1967, modules were serialized (each starting with 1001). Until late 1969, Modular System records were kept by MODULE rather than SYSTEM Serial Number. The list below indicates Purchasers of each Modular System, with serial numbers of the 910 Power Supply, along with a partial configuration of the system.

910 s/n 901 901A 901B 904A 904B 902 911 Sold To Date
none 0 1 3 1 1 0 0 Pams, Inc. 01.05.67
1001 1 1 3 1 1 3 2 Bratman 02.10.67
1002 0 2 6 1 1 0 0 Albany State 02.17.67
1003 0 1 4 1 1 3 0 Frank Harris 03.06.67
1005 0 2 4 2 2 2 2 Univ Indiana 04.14.67
1006 0 2 4 1 0 2 2 Moog 04.14.67
1007 0 1 8 1 1 3 3 Ralph Switchard 04.17.67
1008 2 2 8 1 1 4 3 Moog 04.20.67
1009 2 0 0 1 1 2 2 Ravard 04.25.67
1010 1 1 2 1 1 1 1 Univerity of B.C. 05.03.67
1011 0 0 0 0 0 2 2 Frazer University 05.08.67
1012 1 0 0 0 0 1 0 Bell Labs 05.24.67
1014 1 1 3 1 1 3 2 Univ Wisconsin 06.14.67
1015 1 1 3 1 1 2 2 Emerson Meyers 08.03.67
1016 1 1 3 1 1 2 3 Kingsley 08.29.67
1018 1 1 3 1 0 2 1 Univ North Carolina 08.31.67
1019 2 1 8 1 1 3 3 The Monkees 09.15.67
1020 1 1 3 1 0 2 2 Moog 09.21.67

This is just a Partial List...
Click Here to Request Information on other Modules or Systems

Next Page